What MaiMusic sells, and to whom
One row per stream: what is sold, who pays, the income source, the published price, the status, and the role the stream is intended to play in the plan. Prices are quoted only where the site already publishes them.
| What is sold | Who pays | Income source | Published price | Status | Intended share of the plan |
|---|---|---|---|---|---|
| Artist catalog licensing “Artist catalog — royalties paid directly to creators.” Source: /services/ | B2B — venues, bars, restaurants and similar businesses; internal — CEMI Media | Licensing and royalties | On request | Live | Largest intended share. The catalog is the asset the rest of the plan is built to monetize. |
| Royalty-free AI catalog licensing “Royalty-free AI catalog — broad, affordable commercial use.” · “Per-project and subscription licensing.” Source: /services/ | B2B — venues, bars, restaurants and similar businesses; internal — CEMI Media | Licensing and royalties · Subscriptions | On request | Live | Second. Serves the same buyer at the other end of a budget, and is the line that scales with least marginal cost. |
| Original music production for artists and albums, commissioned “Original scores, arrangements, and finished records — for artists and albums, and for film, TV, radio, games, commercials, and branded content.” Source: /services/ The wording quoted above is the site’s own and predates the 2026-09-13 scoping: media production for film, television, radio, games, advertising, jingles and companies is offered through CEMI Media, the sister initiative, which contracts that work and brings MaiMusic in for the music. MaiMusic’s own commissioned line is for musicians, bands and albums, and its relation to CEMI Media’s productions is internal to the ecosystem. | B2C — musicians, artists and bands; internal — CEMI Media for its own productions | Sale of services | On request | Live | Third. Project work, priced per engagement; the line that converts the production house into cash soonest. |
| Publishing, label, distribution and royalty administration “We sign, develop, and release artists across genres.” · “Rights management and royalty administration.” Source: /services/ | B2C — musicians, artists and bands; listeners via third-party platforms | Licensing and royalties · Sale of services | On request | Live | Fourth. Long-tail, cumulative, and the base the other lines sit on. |
| AI consulting for music “We help labels, artists, and music organizations develop a clear roadmap for adopting AI across their workflows.” · Custom AI solutions, AI-assisted production. Source: /services/ | B2C — musicians, artists and bands; B2B — the music organizations they work with | Consulting · Sale of services | On request | Live | Fifth. High-margin, relationship-led, and the line that feeds the others with buyers. |
| Training and workshops “Hands-on workshops and structured training programs to get your team confident and productive with AI music tools.” · “Certification upon completion.” Source: /services/ · /learn/program/ | B2C — musicians, artists and bands; B2B — the music organizations they work with | Training and events | On request | Live | Sixth. Smallest planned share, and the widest top of the funnel. |
| Artist spaces on the platform “Every MaiMusic artist gets a dedicated home on our platform — a visual universe, a full catalog, and direct channels to engage with fans.” Source: /services/ | Internal — the roster | Internal cost center | On request | Live | Not a revenue line. It is the surface the licensing and publishing lines are discovered through, and it is funded as infrastructure. |
What is not published, and why
MaiMusic names its offers but does not publish a price for any of them. There is no rate card for licensing, no published publishing split, and no production rate card. Every row above therefore reads “on request”, and no figure has been reconstructed, averaged or inferred to fill the column.
Revenue to date and run rate are likewise not published, nor are client names or per-client billing. Financial terms, revenue and detailed materials are available on request. Figures describe capacity built and operating today; forward-looking statements are identified as such.
The one thing this page will never do is quote a price the site does not already publish. When pricing is published, this page will quote it verbatim with its path.
Every document in the kit
One printed page: what MaiMusic is, what exists today, and the round.
02 DeckSixteen-by-nine slides — the same argument, told to a room.
03 Business planThe turning point, the position, what is built, the plan for the money and the risks.
05 The askRound terms, valuation defended from both sides, use of funds, runway, ticket tiers with rights and the dilution table.
06 TeamThe human behind MaiMusic, the AI executive leadership and the AI artist roster — each disclosed for what it is.
07 FAQThe seven questions an investor asks, answered plainly, plus the diligence list.
08 CanvasesThe Business Model Canvas, the Lean Canvas and one Value Proposition Canvas per customer segment — generated from the business profile, never drawn by hand.
09 GrowthThe loop the business runs on, the customer funnel with the basis of every figure, and the roadmap over the runway this round buys.
Investment enquiries
Carlos Miranda Levy
Coordinator of Impact, Innovation and Intelligence
invest@cemi.ai · business@cemi.ai · maimusic.ai
Financial terms, revenue and detailed materials are available on request. Figures describe capacity built and operating today; forward-looking statements are identified as such.